The Main Examination assesses depth of understanding, analytical ability, and clarity of expression. Answers are expected to be relevant, meaningful, and succinct, reflecting balanced views on complex issues.
Total Papers
9
2 Qualifying + 7 for ranking
GS Stack
I–IV
Heritage → Governance → Economy → Ethics
Essay
1 Paper
Multiple topics
Optional
2 Papers
One subject
Quick Notes
- Qualifying papers (Language & English) are of Matric/equivalent standard; marks not counted for ranking.
- Optional subject is chosen once, examined across two papers.
- Expect application-oriented questions that test analysis, balance, and structure.
Qualifying Papers (Not counted for ranking)
| Paper | Standard | Coverage & Pattern |
|---|---|---|
| Indian Language | Matric / Equivalent | Comprehension of passages; Precis Writing; Usage & Vocabulary; Short Essays; Translation (English ⇄ Indian Language). Answer in the respective Indian language (except where translation is involved). |
| English | Matric / Equivalent | Comprehension of passages; Precis Writing; Usage & Vocabulary; Short Essays. Answer in English. |
Both are qualifying in nature. Marks do not contribute to ranking.
Paper I — Essay
Candidates may be required to write essays on multiple topics. Stay close to the subject, structure ideas coherently, and write concisely with precise expression.
Paper II — General Studies I (Heritage, History & Society)
| Theme | Detailed Coverage |
|---|---|
| Indian Heritage & Culture | Salient aspects of Art Forms, Literature, and Architecture from ancient to modern times. |
| Modern Indian History | Mid-18th century to present; significant events, personalities, issues; stages of the Freedom Struggle and contributions from across India; post-independence consolidation & reorganization. |
| World History | 18th century events—Industrial Revolution, world wars, redrawal of boundaries, colonization & decolonization; political philosophies (communism, capitalism, socialism) and their social effects. |
| Indian Society | Salient features; diversity; role of women & women’s organizations; population & associated issues; poverty & developmental issues; urbanization—problems & remedies; effects of globalization; social empowerment, communalism, regionalism & secularism. |
| Physical Geography (World) | Salient features; distribution of key natural resources; factors influencing the location of industries; important geophysical phenomena (earthquakes, tsunami, volcanoes, cyclones); changes in critical features (water bodies, ice caps) and in flora/fauna, and effects. |
Paper III — General Studies II (Governance, Constitution, Polity, Social Justice & IR)
| Theme | Detailed Coverage |
|---|---|
| Polity & Constitution | Historical underpinnings, evolution, features, amendments, significant provisions, basic structure; separation of powers; comparison with other constitutions. |
| Federalism & Local Governance | Union–State functions & responsibilities; issues & challenges in federal structure; devolution of powers & finances up to local levels; challenges therein; RPA salient features. |
| Parliament/State Legislatures & Executive/Judiciary | Structure, functioning, privileges, issues; ministries/departments; pressure groups & associations; Constitutional bodies (appointments, powers, functions, responsibilities); statutory, regulatory & quasi-judicial bodies. |
| Governance & Social Justice | Government policies & interventions; development processes & industry; role of NGOs/SHGs/groups/donors; welfare schemes for vulnerable sections and performance; mechanisms, laws, institutions for protection & betterment. |
| Social Sectors & e-Governance | Health, Education, Human Resources; poverty & hunger; transparency & accountability; e-governance applications, models, successes, limitations; citizen charters; role of civil services. |
| International Relations | India & neighbourhood; bilateral/regional/global groupings & agreements; policies & politics of developed/developing nations affecting India; diaspora; international institutions, agencies, fora (structure, mandate). |
Paper IV — General Studies III (Economy, Tech, Environment, Security & DM)
| Theme | Detailed Coverage |
|---|---|
| Economy & Development | Planning, resources, growth, development & employment; inclusive growth; budgeting; land reforms; effects of liberalization; industrial policy; infrastructure (energy, ports, roads, airports, railways); investment models. |
| Agriculture & Food Systems | Major crops; cropping patterns; irrigation types/systems; storage, transport, marketing; farm subsidies & MSP; PDS (objectives, functioning, limitations, revamp); buffer stocks & food security; technology missions; animal-rearing economics; food processing—scope, location, upstream/downstream, SCM. |
| Science & Technology | Developments and applications; achievements of Indians; indigenization & new technologies; awareness in IT, Space, Computers, Robotics, Nano-tech, Biotech; IPR issues. |
| Environment & Disaster Management | Conservation, pollution & degradation; EIA; disasters & disaster management. |
| Internal Security | Development–extremism linkages; external state/non-state actors; communication networks; media & social media; basics of cyber security; money-laundering & prevention; border security; organized crime–terrorism linkages; security forces & agencies (mandates). |
Paper V — General Studies IV (Ethics, Integrity & Aptitude)
| Theme | Detailed Coverage |
|---|---|
| Ethics & Human Interface | Essence, determinants & consequences of ethics; dimensions; private & public ethics; human values—lessons from leaders/reformers/administrators; role of family/society/education in values. |
| Attitude & Aptitude | Content, structure, function; relation with thought & behaviour; moral/political attitudes; social influence & persuasion; foundational civil-service values (integrity, impartiality, objectivity, dedication, empathy, tolerance, compassion). |
| Emotional Intelligence | Concepts, utilities, and application in administration & governance. |
| Moral Thinkers | Contributions of Indian & world philosophers and moral thinkers. |
| Public Administration Ethics | Status & problems; ethical concerns/dilemmas; laws/rules/regulations & conscience; accountability & ethical governance; ethical issues in IR & funding; corporate governance. |
| Probity in Governance | Concept of public service; philosophical basis; transparency & RTI; Codes of Ethics/Conduct; citizen charters; work culture; quality of service delivery; public fund utilization; corruption challenges; case studies. |
Optional Subject — Paper VI & VII (Two Papers)
| Optional Subject | Level / Notes |
|---|---|
| Agriculture | Honours degree level (between Bachelor’s & Master’s). |
| Animal Husbandry & Veterinary Science | — |
| Anthropology | — |
| Botany | — |
| Chemistry | — |
| Civil Engineering | Engineering optionals at Bachelor’s level. |
| Commerce & Accountancy | — |
| Economics | — |
| Electrical Engineering | — |
| Geography | — |
| Geology | — |
| History | — |
| Law | Bachelor’s level for Law. |
| Management | — |
| Mathematics | — |
| Mechanical Engineering | — |
| Medical Science | Bachelor’s level for Medicine. |
| Philosophy | — |
| Physics | — |
| Political Science & International Relations | — |
| Psychology | — |
| Public Administration | — |
| Sociology | — |
| Statistics | — |
| Zoology | — |
| Literature (one of the following) |
Scope is broadly at honours degree level (higher than Bachelor’s, lower than Master’s). Engineering/Medical/Law correspond to Bachelor’s level.